Barry Hillier Horse Trials

Albury 06/04/2019

Event 1O Completed scores posted at 11:13:00 Please check promptly

Event 1P Completed scores posted at 11:13:00 Please check promptly

Event 2O Completed scores posted at 11:23:54 Please check promptly

Event 2P Completed scores posted at 11:23:54 Please check promptly

Event 3O Completed scores posted at 12:30:04 Please check promptly

Event 3P Completed scores posted at 12:30:04 Please check promptly

Event 3PB Completed scores posted at 12:30:04 Please check promptly

Event 4O Completed scores posted at 14:38:37 Please check promptly

Event 4P Completed scores posted at 14:38:37 Please check promptly

Event 4PB Completed scores posted at 14:38:37 Please check promptly

Event 4O Completed scores posted at 14:42:10 Please check promptly

Event 4P Completed scores posted at 14:42:10 Please check promptly

Event 4PB Completed scores posted at 14:42:10 Please check promptly

Event 5O Completed scores posted at 14:42:10 Please check promptly

Event 5P Completed scores posted at 14:42:10 Please check promptly

Event 5PB Completed scores posted at 14:42:10 Please check promptly

Event 6O Completed scores posted at 14:42:10 Please check promptly

Event 6P Completed scores posted at 14:42:10 Please check promptly

Interim Scores as at 07/04/2019 15:50:12

EVENT *******1O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   47             Madi Bryant                       1O  107    X  107    0   Nc   00:00                                                                                                                        .
   49          Tania Harding*                       1O   40        35    0    5   06:10    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   50           Pamela Lawson                       1O  107        90    0   17   06:44    17  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******1P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   42            Tess Morrow*                       1P   71    X   71    0   Nc   00:00        0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   F                                                   .
   43           Belle Morrow*                       1P   89        84    0    5   06:08    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   44       Bianca Bellingham                       1P   59        59    0    0   05:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   45       Kate Babidge Razz                       1P  104       100    4    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   46            Tess Morrow*                       1P   81        81    0    0   05:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******2O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   66            India Gready                       2O  119        95    4   20   05:26    0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   67       Angela Morgiewicz                       2O   95        86    0    9   06:05    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   68            Lachy Staats                       2O  107        87   20    0   05:31    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   69            Paige Gready                       2O   87        57    8   22   05:44    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                       .
   70            Hannah Brian                       2O   63        59    4    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   71         Bianca Lorenzo*                       2O   95        95    0    0   05:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   72          Tania Harding*                       2O   59        55    4    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   73          Liz Koschitzke                       2O   95        82    8    5   05:54    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   74          Ellen Sherwood                       2O   56        56    E    0   05:31    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   75             Jodee Young                       2O  108        60    0   48   06:04    8   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   20  0   0   0                                       .
   76            Lucy Bramley                       2O   97        97    0    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   77            Sidney White                       2O   88    X   84    4   Nc   00:00                                                                                                                        .
EVENT *******2P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   54       Alexis Bellingham                       2P  119       115    4    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   55            Aedan Staats                       2P   81        81    0    0   05:33    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   56            Tayla Bryant                       2P   87        87    0    0   05:29    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   57          Johanna Harris                       2P   95        95    0    0   05:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   58            Holly Durnan                       2P  101        97    4    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   59           Tiahn Barnard                       2P   96        76    0   20   05:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                       .
   60          Rory Hamilton*                       2P   76        76    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   61            Georgia West                       2P   93        85    8    0   05:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   62           Rebecca Groat                       2P   86        58    8   20   05:26    0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                       .
   63     Anneliese Phillips*                       2P   98    X   98    0   Nc   00:00                                                                                                                        .
   64           Aedan Staats*                       2P   76        76    0    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******3O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   98       Jessica Grosmann*                       3O   61        57    4    0   06:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   99              Zoe Strang              Trigger  3O   74    X   66    8   Nc   00:00        0   0   0   0   0   0   F                                                                                       .
  100          Bradley Hayden                       3O   52        52    0    0   05:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  101             Sarah Berry                       3O   74        66    8    0   05:27    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  102               Adam Hays                       3O   53        53    0    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  103             Libby Price                       3O   61        41    0   20   06:10    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
  104          Leanne Hausner                       3O   59        59    0    0   06:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  105          Bianca Lorenzo                       3O   42        42    0    0   05:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  106       Jessica Grosmann*                       3O   64        64    0    0   06:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  107      (scr)Paige Cleave*                       3O   89    X   65   24   Nc   00:00                                                                                                                        .
  108            Libby Garoni                       3O   59        59    0    0   05:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  109        Bridget Callahan                       3O   63        59    4    0   05:35    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  110    (scr)Sarah McMaster*                       3O   44    X   44    0   Nc   00:00                                                                                                                        .
  111           Audrey Greene                       3O  124    X   64    0   Nc   00:00        0   0   R                                                                                                       .
  113             Sophie Goff                       3O   45        38    4    3   06:43    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  114           Wendy Kimpton                       3O   47        39    8    0   05:55    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  115       Jessica Grosmann*                       3O   50        46    4    0   06:18    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  116         Sarah McMaster*                       3O   57        49    8    0   05:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  117         Sammi McMaster*                       3O   36        36    0    0   05:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******3P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   80      Bianca Bellingham*                       3P  127        59    8   60   06:30    0   0   0   0   0   20  0   0   0   0   0   0   0   20  20  0   0   0                                               .
   81          Alice O'Brien*                       3P   37        37    0    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   82          Janelle Lilley                       3P   62        62    0    0   05:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   83           Imijen Wright                       3P   50        50    0    0   06:01    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   84            Ruby Kearney                       3P   32        32    0    0   05:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   85      Anneliese Phillips                       3P   63        59    4    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   87        Eleanor Robinson                       3P   56        56    0    0   05:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   88          Audrey Chaplin                       3P   66        66    E    0   05:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   89   Lilli Hamilton-cronin                       3P   54        49    4    1   06:37    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   90           Rory Hamilton                       3P   60        60    0    0   05:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   91               Emma Kate                       3P   71        67    4    0   06:28    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   92       Joanne Heckenberg                       3P   54        54    0    0   06:20    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   94          Alice O'Brien*                       3P   54        50    4    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   95      Bianca Bellingham*                       3P   43        43    0    0   06:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   96            Ezzy Scanlon                       3P   79        59    0   20   05:50    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0                                               .
EVENT *******4O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  141           Belle Morrow*                       4O   83        43    0   40   05:44    0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   20  0                                               .
  142           Chelsea Davis                       4O   28        28    0    0   04:33    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  143     Elizabeth Habermann                       4O   37    X   37    0   Nc   00:00                                                                                                                        .
  144          Tiahn Barnard*                       4O   33        33    0    0   05:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  145        Jessica Grosmann                       4O   99        31    E   68   06:30    8   20  0   0   0   0   0   20  0   20  0   0   0   0   0   0   0   0                                               .
  146         Rachel Clarkson                       4O   33        29    4    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  147          Jasmine Bourke                       4O   34        34    0    0   05:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  148           Leanne McLeod                       4O   48        40    0    8   06:30    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  149         Elizabeth Onley                       4O   36        22    8    6   06:24    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  150             Erin Fisher                       4O   41    X   41    0   Nc   00:00        0   0   0   0   F                                                                                               .
  151             Kay Harding                       4O   19        15    4    0   05:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  152          Katt Fairbairn                       4O  123        37   26   60   06:07    0   20  20  0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                               .
  153           Lucy Bramley*                       4O   21        21    0    0   04:29    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  154           Emily Pincott                       4O   64        31    4   29   06:33    9   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  155         Phoebe Gulliver                       4O   22        22    0    0   04:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  156       Felicity Boughton                       4O   36        18    0   18   06:59    18  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  157            Wendy Hartin                       4O   34    X   34    0   Nc   05:24    0   0   0   0   0   M   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  158         Laura Nankervis                       4O   33        29    4    0   05:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  159          Matilda Hutton                       4O   27        23    4    0   05:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  160         Claire Stanley*                       4O   23    X   23    0   Nc   00:00                                                                                                                        .
  161           Tarita Hutton                       4O   66        18   21   27   06:28    7   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0                                               .
  162             Marg Jowitt                       4O   51        27    4   20   05:40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                               .
  163              Lucy Ennis                       4O   39        39    0    0   05:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  164            Lana Sweeney                       4O  148        38   12   98   06:59    18  0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   60  0                                               .
  165 Tullia Hutchinson-Sharp                       4O   27        27    0    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  166            Miley Clarke                       4O   42        34    0    8   06:31    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  167           Paige Cleave*                       4O  105        47    4   54   07:49    34  0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                               .
  168         Claire Stanley*                       4O   16    X   16    0   Nc   00:00                                                                                                                        .
  169                    Anna                       4O   34        26    0    8   06:30    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  170            Ezzy Scanlon                       4O   28    X   28    E   Nc   00:00                                                                                                                        .
EVENT *******4P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  121            Maggje Chant                       4P   44        40    4    0   05:10    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  122          Hope Masterson                       4P   41        41    0    0   05:18    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  124           Hayley Sawyer                       4P   41   SX   41   Nc   Nc   00:00                                                                                                                        .
  125             Dali Dybing                       4P   96    X   52    4   Nc   00:00        0   0   0   0   20  20  0   0   0   E   M   0                                                                   .
  126            Georgie York                       4P   41        37    4    0   03:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  127            Blake Durnan                       4P   45    X   45    E   Nc   00:00                                                                                                                        .
  128            Ryan Sharman                       4P  149        40    4    E   06:22    5   0   20  0   0   20  0   0   0   0   0   0   0   0   0   0   60  0                                               .
  129          Emily Phillips                       4P   45    X   45    0   Nc   04:14    0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0                                               .
  130            Sarah Hunter                       4P   43    X   43    E   Nc   00:00                                                                                                                        .
  131               Ned Arney                       4P   40   DX   Nc    0   Nc   05:56    0   20  0   0   0   20  0   0   0   0   0   M   0   0   0   0   0   0                                               .
  132            Grace Gordon                       4P   31        27    4    0   05:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  133              Grace West                       4P   35        35    0    0   04:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  134               Mia Ennis                       4P   51        51    0    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  136          Abbey Conallin                       4P   49        29    E   20   06:04    0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
  137              Faith Lean                       4P   49        49    0    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
EVENT *******5O
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   22         Keisha Miseski*                       5O  114         8    0    E   06:06    6   0   0   20  0   60  0   0   20  0   0   0   0   0   0   0   0                                                   .
   23          Donna Davidson                       5O    9         9    0    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   24     Samantha McLaughlin                       5O   21        18    0    3   05:56    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   25            Sarah Martin                       5O   43         7    0   36   07:34    36  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   26        Katrina McMaster                       5O   42         1    4   37   06:38    17  0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0                                                   .
   27          Jessica Jordan                       5O    7         7    0    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   28           Lisa Jallands                       5O   23         7    4   12   06:23    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   29            Lynett Scott                       5O  103        28    4   71   07:19    31  0   0   0   0   0   0   0   20  0   20  0   0   0   0   0   0                                                   .
   30          Kellie Chivell                       5O   40        20    0   20   05:34    0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0                                                   .
   31           Lucy Bramley*                       5O   41        21    0   20   04:24    0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0                                                   .
   32       Skye Trescowthick                       5O   56         7    0   49   06:14    9   0   0   0   0   0   0   0   20  0   20  0   0   0   0   0   0                                                   .
   33          Spencer Cassie                       5O   33        21    0   12   06:23    12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   34                   Miley                       5O   27         7    0   20   05:28    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
   35          Sammi McMaster                       5O   21         1    0   20   04:57    0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   36         Keisha Miseski*                       5O   73        27    4   42   06:52    22  20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   38                   Kirby                       5O   22    X   22    0   Nc   00:00                                                                                                                        .
   39           Laura McAleer                       5O   16    X   16    0   Nc   00:00                                                                                                                        .
EVENT *******5P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    9           Nellie Linden                       5P   92        19    0   73   06:26    13  20  0   0   0   0   0   0   0   0   20  0   0   0   20  0   0                                                   .
   10        Brideh Masterson                       5P   15    X   15    0   Nc   00:00        0   0   0   0   0   0   0   0   0   F                                                                           .
   11            Hayley Berry                       5P   30        10    0   20   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                                   .
   12              Ali Hearne                       5P   35        35    0    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   13     Kira Wiesner-milham                       5P  101        21    E   80   05:33    0   0   0   0   0   0   0   0   20  0   0   60  0   0   0   0   0                                                   .
   14           Jessica Wicks                       5P   25         5    0   20   04:51    0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   15          Sophie Cottier                       5P   21        21    0    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   16          Abigail Gordon                       5P   85         3    0   82   06:52    22  20  0   0   0   0   0   0   20  0   0   0   0   0   0   20  0                                                   .
   17            Lilli Martin                       5P   11         2    0    9   06:13    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   18           Elsey Neville                       5P    9         9    0    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   19           Kaitlyn Groch                       5P   33        21   12    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   20          Sophie Pincott                       5P   27    X   27    E   Nc   00:00                                                                                                                        .
EVENT *******6P
Rider                    Name                horseEvnt  Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1             Zali Mills*                       6P   50    X    6   44   Nc   00:00                                                                                                                        .
    2             Ruby Brough                       6P    7    X    7    0   Nc   00:00                                                                                                                        .
    4            Louie Ceglar                       6P    9    X    5    4   Nc   00:00                                                                                                                        .
    5               Hope Lean                       6P    7    X    7    0   Nc   00:00                                                                                                                        .
    6             Zali Mills*                       6P    6    X    6    0   Nc   00:00                                                                                                                        .