Barry Hillier Horse Trials

08/04/2018

Note that full scores will shortly be posted to www.ponyclub.kyabram.biz/albury

Event 1O Completed scores posted at 09:50:26 Please check promptly

Event 1P Completed scores posted at 09:50:26 Please check promptly

Event 2O Completed scores posted at 10:44:23 Please check promptly

Event 2P Completed scores posted at 10:44:23 Please check promptly

Event 3O Completed scores posted at 11:48:08 Please check promptly

Event 3P Completed scores posted at 11:48:08 Please check promptly

Event 3PB Completed scores posted at 11:48:08 Please check promptly

Event 6O Completed scores posted at 13:25:38 Please check promptly

Event 6P Completed scores posted at 13:25:38 Please check promptly

Event 4O Completed scores posted at 14:48:49 Please check promptly

Event 4P Completed scores posted at 14:48:49 Please check promptly

Event 4PB Completed scores posted at 14:48:49 Please check promptly

Event 5O Completed scores posted at 14:48:49 Please check promptly

Event 5P Completed scores posted at 14:48:49 Please check promptly

Event 5PB Completed scores posted at 14:48:49 Please check promptly

Interim Scores as at 08/04/2018 19:34:30

EVENT *******1P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   25             Tori Glass*         Oceanic Star  1P  133       102    8   23   05:40    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0                                   .
   26           Belle Morrow*            Winsome K  1P  106       106    0    0   05:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
   27            Tess Morrow*             Summer K  1P  109       109    0    0   05:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
   28          Ryleigh O'Hare        Navahome Bono  1P  107       107    0    0   05:22    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
   29           Rebecca Groat  Statford Gamekeeper  1P  105       101    4    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                   .
EVENT *******2O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   45           Petrina White                Sadie  2O   74        63   11    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   46             Eliza Mylon Revelwood Summer Hit  2O   31        31    0    0   05:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   47          Chris Andersen               Ulundi  2O   72    X   64    8   Nc   00:00                                                                                                                        .
   48          Bianca Lorenzo          JK Roonstar  2O  106       106    0    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   49             Jade Willis            Torgannah  2O  110       102    8    0   03:57    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   50            Paige Gready         CSU Lyrebird  2O   63        42    0   21   05:37    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                       .
   51         Jessica Milham*           Miss Annie  2O   38        38    0    0   05:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   52          Sarah McMaster               Robbie  2O   40        40    0    0   05:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******2P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   30           Tayla Bryant*           Star Comic  2P   86        86    0    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   31           Aedan Staats*           Tuppal Mac  2P   71        71    0    0   04:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   33             Madi Bryant         Farina Danny  2P  149       145    4    0   04:46    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   34             Grace Smith   Magical Connection  2P   84        84    0    0   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   36            Kate Langley               Poncho  2P  121        94    4   23   05:44    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                       .
   37             Tori Glass* Bonnie Valley Nobuck  2P   90        90    0    0   04:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   38           Belle Morrow*        Thru The Mist  2P   76        72    4    0   05:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   39            Tess Morrow* Nawarrah Park Dark S  2P   63        63    0    0   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   40             Sarah Berry Bonnie Valley Lightn  2P  104       104    0    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
   41           Tiahn Barnard     Cavallo Co-Pilot  2P  237    X  118    E   Nc   06:31    19  20  0   20  M   0   20  0   0   0   0   0   20  0   0   0   20  0   0   0                                       .
   42           Tayla Bryant*                Magic  2P  119        83   16   20   05:34    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                       .
   43           Aedan Staats*    Tuppal Winchester  2P  122        98    4   20   04:50    0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       .
EVENT *******3O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   62        Bridie Delahunty                  Tom  3O   69        47    8   14   06:42    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   69      Sophie Richardson*                Dolly  3O   47        43    4    0   05:16    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   70      Lauren Hutchinson*       Dreamboy Jimmy  3O   51        51    0    0   06:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   71      Bianca Bellingham*        Audacious Lad  3O   71        47    4   20   05:38    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0                                               .
   72           Kelly Gibbons  Surrey Coolman Zulu  3O   44    X   44    0   Nc   05:19    0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0   0                                               .
   73            Sharon Glass Bonnie Valley Cookie  3O   35   SX   35   Nc   Nc   00:00                                                                                                                        .
   74           Millie Player              Charlie  3O   29        29    0    0   05:21    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   75           Georgie Smyth      Graneur Georgie  3O   49        49    0    0   04:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   76        Jessica Metcalfe                Chloe  3O   47        47    0    0   05:09    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   77           Kylie Millard                Tilly  3O   45        45    0    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   78          Liz Koschitzke     Gundowring Cosmo  3O   30        30    0    0   05:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   79             Molly Groat    Kinnordy GR Gusto  3O   28        28    0    0   05:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   80        Nadine Wilesmith                Harry  3O   67        59    8    0   04:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   81         Hannah Woodcock  DJ Brilliant George  3O   95        71    4   20   05:56    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                               .
   82        Catelin Crawford    Riverside at Last  3O   28        28    0    0   05:14    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   83             Jodee Young                  Gus  3O   32        32    0    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   84           Taryn Cameron          Kate's Hope  3O  105         E    0   20   05:02    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                               .
   85            Rebecca Cane       Chase the gold  3O   38        34    4    0   05:38    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   86          Sammi McMaster        Father Sunday  3O   30        30    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   87          Sarah McMaster         Prairie star  3O   29        29    0    0   04:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   88      Bianca Bellingham*  Penmarch Spellbound  3O  263    X   43    E   Nc   00:00        0   20  0   0   60  60  R   20                                                                                  .
   89         Jessica Milham*       Elle est Belle  3O   20        20    0    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   90      Sophie Richardson*   Waldarrah Galliano  3O   44        40    4    0   04:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   91      Lauren Hutchinson*        Hamagnificent  3O   44    X   44    E   Nc   00:00                                                                                                                        .
EVENT *******3P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   54             Georgia Don Killora Trigger Poin  3P  122        54    0    E   06:22    8   0   0   0   0   0   0   R   0   0   0   0   0   0   0   0   0   0                                               .
   55            Lachy Staats            Hugo Boss  3P   54        54    0    0   05:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   56             Erica Smith               Empire  3P   68    X   60    8   Nc   00:00                                                                                                                        .
   57       Alexis Bellingham Binkle Park Pulp Fic  3P   60        56    4    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   59          Ellie Campbell        Gemstone Onyx  3P   64        60    4    0   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   60            Lou Campbell    From Small Things  3P   55        55    0    0   05:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   61             Megan Brill                Dylan  3P   53        49    4    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   63          Majenta Little               Clever  3P   75    X   75    0   Nc   00:00                                                                                                                        .
   64            Lucy Bramley           Albert Who  3P   53        51    0    2   06:05    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   65            Lisa Haylock             Crawford  3P   62        58    4    0   05:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                               .
   66           Alice Langley              Phoenix  3P   51    X   51    E   Nc   00:00                                                                                                                        .
EVENT *******4O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  123            Hayley Berry        Jirrima Xpert  4O   86        31    0   55   05:56    15  0   0   0   0   20  0   0   0   20  0   0   0   0   0   0   0                                                   .
  124 Shantelle Paton-McKenzi                Jaxon  4O   43        43    0    0   04:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  125          Abbey McIntosh      Brookside Dixie  4O   63        36    0   27   05:33    7   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
  127       Kattriya McKinnon        Bushrun Freya  4O   47        47    0    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  128        Ashley Rowlinson              Sejeune  4O  178         E    8   67   06:32    27  0   0   0   20  0   0   0   0   20  0   0   0   0   0   0   0                                                   .
  129           Wendy Kimpton             Comanche  4O   31        28    0    3   05:21    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  130          Tracey Johnson             Our Euro  4O   58        40    4   14   05:53    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  131           Ann Sutcliffe            Carlossus  4O   27        27    0    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  132           Amy Sutcliffe       Boom-Shakalaka  4O   65        29    8   28   05:35    8   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0                                                   .
  133            Katie Parkes             Famechon  4O   24    X   24    0   Nc   00:00        0   0   0   0   0   0   F                                                                                       .
  134      Christine Brindley                Oscar  4O   26        22    4    0   04:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  135          Kate Hazeldene Kenlock Super Smooth  4O  139        25    0  114   07:54    54  0   0   0   0   0   0   60  0   0   0   0   0   0   0   0   0                                                   .
  136         Sammi McMaster*               Connie  4O   63        33   12   18   06:06    18  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  137           Pamela Lawson          Barnaby Way  4O   33        33    0    0   05:13    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  138         Phoebe Gulliver                 Jazz  4O    0  SDX   Nc   Nc   Nc   06:06                                                                                                                        .
  139             Gregory Way Waytogo Blue's Shout  4O   36        33    0    3   05:22    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  140            Libby Garoni             Ishihara  4O   29        29    0    0   05:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  141        Catelin Crawford        Barnetts Hero  4O   86        31    0   55   05:58    15  0   0   0   20  0   0   0   0   0   0   0   20  0   0   0   0                                                   .
  142             Libby Price          The Ruckman  4O   30        17    0   13   05:51    13  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  144         Elizabeth Onley        Jaybee Amalie  4O   84        30    0   54   05:54    14  0   0   0   0   0   0   0   0   0   20  0   20  0   0   0   0                                                   .
  145           Rory Hamilton           Uncle Phil  4O   28        28    0    0   04:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******4P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   93            Tess Morrow*       Shez a Tornado  4P   84        56    4   24   05:23    4   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0                                                   .
   94          Tiahn Barnard*                 Pepe  4P   45        41    0    4   05:24    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   95 Tullia Hutchinson-Sharp           RP Versaci  4P   53        53    0    0   04:26    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   96          Chloe Lockwood  Vancona park Aurora  4P   56        32    4   20   04:55    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
   97            Sidney White        Shadow Dancer  4P   52        52    0    0   05:08    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
   98        Eleanor Robinson               Sienna  4P   53        33    0   20   05:10    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
  100         Georgiana White           Brown Bear  4P   57        54    0    3   05:21    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  101           Imijen Wright Xena Warrior Princes  4P   49        38    0   11   05:44    11  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  102            Grace Gordon                 Lily  4P   39        39    0    0   05:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  103         Charlotte White            Jerry Mac  4P   84        49    E   35   05:58    15  0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0                                                   .
  104       Joanne Heckenberg         Irish Cruise  4P   39        39    0    0   04:47    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  105           Hayley Sawyer         Girly Whirly  4P   54        40    0   14   05:55    14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  106             Grace Arney         Tuppal Banjo  4P   47        38    0    9   05:39    9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******4PB
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  108               Zarah Maw     The Ranch Hunter 4PB   44        42    0    2   05:19    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  109            Georgie York         Desert Plume 4PB   43        43    0    0   05:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  110               Ned Arney         The Governor 4PB  119        46    4   69   05:39    9   0   0   0   0   20  20  0   0   0   0   0   0   20  0   0   0                                                   .
  111            Bridie Hosie                 Hope 4PB   36    X   36    0   Nc   00:00        0   0   0   0   0   0   0   0   F                                                                               .
  112          Jasmine Bourke Riverbend Two Colour 4PB   67        35    0   32   05:47    12  0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  113         Therese Cameron           Soux Arrow 4PB   43        43    0    0   05:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  114        Tierney Hamilton        King's Jester 4PB   32        32    0    0   05:01    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  115           Tessa Clayton            Master Me 4PB   44        40    4    0   05:03    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  116            Lara Shannon     Waltzing Matilda 4PB   54        34    0   20   04:52    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0                                                   .
  117   Lilli Hamilton-Cronin Sing a-Long with Elv 4PB   37        37    0    0   04:27    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  119         Trinity Cameron              Sharney 4PB   57        57    0    0   03:50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  120           Jorja Lenehan                  Zoe 4PB   55        40    0   15   05:58    15  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
  121              Zoe Strang                Diago 4PB   41        41    0    0   04:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                   .
EVENT *******5O
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    9           Will Crawford       Dancing Seaera  5O    7         7    0    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   10   Johanna Harris Draper      Bold Revelation  5O   41        25   16    0   06:19    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   11           Lisa Jallands         MV Lucky Man  5O   45        18    4   23   06:38    3   0   0   0   0   0   0   0   0   20  0   0   0   0   0                                                           .
   12          Kellie Chivell             Savannah  5O    6         6    0    0   05:05    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   13            Bree Forrest     Kolbeach Society  5O   42        10   12   20   05:41    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0                                                           .
   14           Donna Fanning                Bundy  5O   24        24    0    0   06:11    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   15          Rebecca Farran           Miss Piggy  5O   17         5    4    8   06:52    8   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   16       Felicity Boughton          Crackerjack  5O   13         9    4    0   05:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
   17           Will Crawford  Sugargum Uabba Lola  5O   17    X   17    0   Nc   06:09    0   0   0   0   0   0   0   0   0   0   0   0   0   M   0                                                           .
EVENT *******5P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1           Chelsea Davis                 Mary  5P   26        26    0    0   04:53    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
    2            Grace Sawyer                 Beau  5P   72    X    8    4   Nc   00:00        0   0   20  20  20  0   0   0   F                                                                               .
    4          Matilda PLayer      Lakevale Merlin  5P   24        24    0    0   06:00    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                                           .
    6            Maggie Chant                  Mia  5P   31    X   31    0   Nc   00:00        0   0   0   0   0   0   0   0   F                                                                               .
    7            Ryan Sharman               Clover  5P   26    X   26    E   Nc   00:00                                                                                                                        .
EVENT *******6P
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   19           Serena Parker                Mozzy  6P   35    X   34    1   Nc   00:00                                                                                                                        .
   20            Evie Torrens Eagle Park Showpeice  6P   30    X    8   22   Nc   00:00                                                                                                                        .
   21          Abigail Gordon               Gypsey  6P    8    X    8    0   Nc   00:00                                                                                                                        .
   22            Emelia Quinn Western park crusade  6P   18    X    5   13   Nc   00:00                                                                                                                        .
   23           Abby Crawford Keirivale Silver Bou  6P    9    X    9    0   Nc   00:00                                                                                                                        .
   24             Dali Dybing           Mastermind  6P   11    X    7    4   Nc   00:00                                                                                                                        .