Cobram Horse Trials

Muckatah 17/07/2016

Interim Scores as at 17/07/2016 14:33:31

EVENT *******O2
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  105             Lilly Noles        Bedford Flash  O2   70        70    0    0   04:59    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  106           Carisa Oakley    Anything Possible  O2  127       107    E   20   05:23    0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  107         Ronel Blanchard                  Ace  O2   88    X   88    0   Nc   04:50    0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0   0   0   0
  108           Emma Campbell           Braveheart  O2   95        91    4    0   04:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******O3
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   83           Rosie Coghlan           Badass Joe  O3  116        68    0   48   06:06    28  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0
   84          Melissa Knight                  Ash  O3   91        50    0   41   06:45    41  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   85           Leanne McLeod               Archie  O3   91        55    4   32   05:19    12  0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   86             Jade Wenman          Tapis Rouge  O3   46        46    0    E   04:31    0   0   0   0   0   0   0   0   0   0   E   0   0   0   0   0   0   0
   87             Lilly Noles         Time to Play  O3   51        51    0    0   04:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   88         Michelle Harris           Camouflage  O3   52        49    0    3   04:50    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   89           Emma Campbell     Albus Dunbledore  O3  162    X   92    0   Nc   05:12    10  0   0   0   0   0   0   60  M   0   0   0   0   0   0   0   0   0
   90        Vicky Quarterman           LC Gorrion  O3   43    X   43    0   Nc   00:00
   91             Emily Hehir     Northern Asterix  O3   72        43    0   29   05:08    9   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0
   93           Chloe Leetham              Dr Zeus  O3   53        53    0    0   04:37    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   94      Sharni Louise Nish            Bartender  O3   53        46    0    7   05:02    7   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   95             Sabine Ware                Chase  O3  119    X   58    8   Nc   05:20    13  0   0   20  0   0   0   20  0   0   0   M   M   0   0   0   0   0
   96            Emily Gastin          Tuckers Glo  O3   60        58    0    2   04:47    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   97            Paige Gready         CSU Lyrebird  O3   59        39    0   20   04:30    0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   98          Maddie Cudmore          Mr June Bug  O3   48    X   34    4   Nc   05:12    10  0   0   0   0   0   0   M   0   0   0   0   0   0   0   0   0   0
   99              Zoe Strang               Mistic  O3  147        64    0   83   06:52    43  0   0   0   0   0   20  0   20  0   0   0   0   0   0   0   0   0
  100           Lianna Ramage               Hector  O3  109        46    0   63   06:52    43  0   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0   0
  101            Madison Eade           Flowing On  O3  221        54    4    E   06:52    43  0   0   0   0   0   20  60  20  0   0   0   20  0   0   0   0   0
EVENT *******O4
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   53            Hannah Brian Clarence Park Flying  O4   31    X   31    0   Nc   04:26    0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0
   54       Christine Douglas                Billy  O4   43        43    0    0   04:32    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   55         Taylah Chandler       Giorgio Armani  O4   37        37    0    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   56            Jacqui Price                Chuck  O4   43        23    0   20   05:15    0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0   0
   57           Amy Sutcliffe        What's Up Duc  O4   48        28    0   20   04:37    0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   58           Ann Sutcliffe       Hillbilly Song  O4   29        24    5    0   04:41    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   59        Vicky Quarterman           CB Phoenix  O4   13        13    0    0   04:51    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   60           Marian Noonan                 Nino  O4   38        18    0   20   04:25    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0
   61             Alyssa Cann      Northern Tivoli  O4   38   SX   38   Nc   Nc   00:00
   62            Hannah Brian  Clarence Park Giddy  O4   72    X   35   37   Nc   00:00
   63          Lacee Williams               Buster  O4  164         E    4   40   05:16    0   0   0   0   0   0   20  20  0   0   0   0   0   0   0   0   0
   64           Summah Dryden    Flight Over Acres  O4   33        33    0    0   04:15    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   65                Ian Watt         Gwapo Kabayo  O4   83    X   40   23   Nc   04:56    0   0   0   0   0   0   0   20  0   0   0   0   0   0   M   0   0
   66        Danica Bordignon              Zigstar  O4   32        32    0    0   04:07    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   67          Debbie Thomson             Dribbles  O4   36        28    8    0   04:48    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   68         Zailie Dempster      Isle of Drayfus  O4   40        32    8    0   04:36    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   69         Mandy McCartney  ESB Irish Affection  O4   34        34    0    0   04:54    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   70           Hannah Ramage                Dotti  O4  314        35    0    E   10:19    99  0   0   0   0   0   0   0   0   0   0   0   60  60  0   E   0
   71          Rochelle Bosco      My Haven Puzzle  O4   37        37    0    0   03:56    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******O5
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   15             Susan Olson        Miraba Marcus  O5   47        27    0   20   05:00    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
   16           Tracee Martin            Miss Milo  O5   28        28    0    0   04:49    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   18             Chris Ezard         Rhalon Hywel  O5   46        22    0   24   06:35    24  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   19       Jessica Linklater            Bold Adam  O5   78        45    2   31   05:55    11  0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
   20           Melissa Blair    TP Starlights Son  O5   30    X   26    4   Nc   00:00
   21           Madelyn Hatty        Dane the Rave  O5   55        33    0   22   05:28    2   0   0   0   0   0   0   0   0   0   0   20  0   0   0   0
   23           Taylah Geddes                Pocco  O5   38    X   38    E   Nc   00:00        0   0   0   0   0   0   0       M
   24              Lisa Sheen                Nacho  O5   86        25    4   57   07:14    37  0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
   25         Alison Pozzobon              Pumpkin  O5   22        22    0    0   05:06    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   26       Jessica Linklater             Yarraman  O5   29    X   29    0   Nc   00:00
   27         Nicki Armstrong              Raven J  O5   64        24    0   40   05:20    0   0   0   0   0   0   0   0   0   20  20  0   0   0   0   0
   28           Natalie Isaac     Orara Park Comet  O5   47        27    0   20   04:47    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
  110 TaKiyah Lowe Mubo Bossa                HT/CT  O5   27        27    0    0   04:44    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******P2
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
  103        Ruby Mae Kearney  Sugargum Super Nova  P2  111    X  111    E   Nc   00:00        0   0   F
  104           Becky Archard     HP Da Vinci Code  P2  153       129    4   20   05:36    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0
  112             Grace Smith                 Buck  P2   88        84    4    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******P3
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   73           Casey Siekman                 Dave  P3   81        61    0   20   04:33    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0
   74         Georgia Michael        W.P Excalibur  P3  109        53    0   56   05:30    16  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   20  0
   75            Abbey Pearce                  Max  P3   34        34    0    0   04:42    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   76            Haylee Adams      CP Cracker Jack  P3   61        61    0    0   04:39    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   78           Brodie Martin        Special Reign  P3   83        62    0   21   05:45    21  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   79              Taylah Orr         Sleek Brahma  P3   55    X   55    0   Nc   03:59    0   0   0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0
   80           Matilda Lyons  Divine Intervention  P3   59        59    0    0   04:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   81             Kelsey Mull       G Cosmic Storm  P3   37        29    4    4   04:53    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   82            Brittany Ray      Political Arena  P3   62        52    0   10   05:13    10  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
EVENT *******P4
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   29             Meg Marsden    Wyann Dakata Rose  P4   31        31    0    0   03:43    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   30 Shantelle Panton-Mckenz                Jaxon  P4   33        28    0    5   05:39    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   31         Sophie Griffith     Hillswood Clover  P4   28        24    4    0   04:12    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   32         Catlyn Griffith         Bella's Wish  P4  134        27    0    E   05:44    7   0   0   0   60  0   20  0   0   20  0   0   0   0   0   0   0
   33             Regan Isaac        VV Enterprise  P4   38        38    0    0   05:02    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   34             Emma Lavery                Flick  P4   28        28    0    0   04:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   35        Ellie Lazzarotto                Boots  P4   50        34    0   16   06:12    16  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   36            Kagan Pearce               Pebble  P4   20        20    0    0   04:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   37           Alice O'Brien                Angel  P4   56        36    0   20   04:56    0   0   0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
   38            Lucy Bramley               Soldja  P4   19        19    0    0   03:58    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   39          Tearne Borella        S.P Salavtore  P4   34    X   30    4   Nc   00:00
   40          Emily Wheatley  Glamorgan Sovereign  P4   25        24    0    1   05:25    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   41           Hanna Dunmore Ripplebrooke Soldier  P4   93        20    0   73   06:02    13  0   0   0   0   0   0   60  0   0   0   0   0   0   0   0   0
   42        Scarlett Kearney              Bentley  P4  129        21    0    E   05:46    8   0   0   0   0   0   20  60  0   0   0   0   0   0   20  0   0
   43         Georgiana White               Travis  P4   39        35    4    0   05:04    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   44         Melissa Borella        S.P Spartacus  P4   85        38    0   47   06:43    27  0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   45           Abbey Brennan          Billionaire  P4   29    X   29    0   Nc   00:00
   46            Kate Archard              Sybella  P4   34        23    0   11   05:55    11  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   47            Georgina Don      K Trigger Point  P4   21        21    0    0   05:24    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   48        Georgia Wheatley      Wynnstay Hunter  P4   49        28    0   21   05:26    1   0   0   0   0   0   0   20  0   0   0   0   0   0   0   0   0
   49           Matilda Lyons                 Jill  P4   17        17    0    0   04:45    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   50           Claire Kinder    Romiaka Bojangles  P4   34        34    0    0   05:23    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   51         Louise Wheatley         Glenara Moet  P4   25        25    0    0   04:36    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  111         Rhiannon Symons             Knackers  P4   29    X   29    0   Nc   04:17    0   0   0   0   0   0   0   0   0   0   0   0   0   0   M   0   0
EVENT *******P5
Rider                    Name                horse Evnt Pen        Dr   SJ   XC   time    pen  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
    1    Mackenzie Loughridge Alcheringa Endeavour  P5   44        24    0   20   05:24    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
    2           Abbey Brennan          Billionaire  P5   19    X   19    0   Nc   00:00        0   0   0   0   0   0   F
    3            Molly Farran                Angel  P5   44        16    0   28   05:48    8   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
    4            Chelsea Gray              Bubbles  P5  109        10    2   97   08:15    57  0   0   0   0   20  0   0   0   20  0   0   0   0   0   0
    5           Jasmine Seach                Sugar  P5  145        42    7   96   07:10    36  0   0   0   0   0   0   0   0   60  0   0   0   0   0   0
    6     Jordyn Lee-Madgwick                  Kit  P5   48        28    0   20   03:58    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
    7            Abbey Lawson  Phantom Pk Checkers  P5   38        23    0   15   06:07    15  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
    8            Darcy Patton       Mithril Kismet  P5   35        15    0   20   04:15    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0
    9              Molly Reid                Cinch  P5   20    X   20    0   Nc   05:15    0   0   0   0   0   0   0   0   0   M   0   0   0   0   0   0
   10          Kian Blanchard      Riverview Rosie  P5  105        43    6   56   08:12    56  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
   11        Ben Lee-Madgwick               Spirit  P5   39    X   39    0   Nc   00:00
   12            Abbey Lawson               Pierre  P5   36    X   36    0   Nc   00:00
   13           Steph Bramley              Beckham  P5   68        19    1   48   06:46    28  0   0   0   0   0   0   0   0   0   0   0   20  0   0   0
   14          Nicholas Grant                Alfie  P5   36        16    0   20   04:35    0   0   0   0   0   0   0   0   0   20  0   0   0   0   0   0